$23,000.00
14 Days Test Ride Policy
We offer a 14-day, no-hassle returns policy, because we believe the only way for you to really know if our bikes are right for you, is to ride them.

Category: Classic Motorcycles
Description
1966 Harley-Davidson Electra-Glide
Displacement: | 1212.7 ccm (74.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Shovelhead V-twin |
Power: | 60.0 HP (43.8 kW)) @ 5200 RPM |
Torque: | 94.9 Nm (9.7 kgf-m or 70.0 ft.lbs) @ 4000 RPM |
Top speed: | 160.0 km/h (99.4 mph) |
Compression: | 8.0:1 |
Bore x stroke: | 87.3 x 101.0 mm (3.4 x 4.0 inches) |
Valves per cylinder: | 2 |
Fuel system: | Carburettor |
Fuel control: | Overhead Valves (OHV) |
Cooling system: | Air |
Gearbox: | 4-speed |
Transmission type, final drive: |
Chain |
Chassis, suspension, brakes and wheels | |
---|---|
Frame type: | Tubular cradle |
Front suspension: | Hydraulic telescopic forks |
Rear suspension: | Swingarm. Dual coil-over-shocks. 3-step adjustable. |
Front tire: | 5.10-16 |
Rear tire: | 5.10-16 |
Front brakes: | Expanding brake (drum brake) |
Rear brakes: | Expanding brake (drum brake) |
Wheels: | Wire spoked. Whitewall tyres. |
Physical measures and capacities | |
Dry weight: | 355.2 kg (783.0 pounds) |
Power/weight ratio: | 0.1689 HP/kg |
Wheelbase: | 1500 mm (59.1 inches) |
Fuel capacity: | 16.00 litres (4.23 US gallons) |
Other specifications | |
Starter: | Electric & kick |
Electrical: | 12 Volt battery. |
Carrying capacity: | Hard saddlebags. |
Comments: | Windscreen. |
Reviews (0)
Reviews
There are no reviews yet.